Nutrition Facts | Average per 100 g | DA% per 100 g |
---|---|---|
Energy | 138 K cal | 7% |
Protein | 20.31 g | 41% |
Carbohydrate | 3.22 g | 1.2% |
of which Sugar | 0 g | 0% |
Total Fat | 4.87 g | 7% |
of which Saturated fat | 1.34 g | 7% |
Monosaturated fat | 1.21 g | 4% |
Polyunsaturated fat | 2.24 g | 11% |
Cholesterol | 55 mg | 18% |
Sodium | 491 mg | 21% |
The Benefit of Quail
- Low in fat, making quail meat a healthy food.
- High in iron, required for the production of blood cells.
- High in healthy carbohydrates, which help stimulate the metabolism.
- High in calcium, required for building strong bones.